Open End Static Shielding Bags
Open End Static Shielding Bags
Faraday Cage effect shields electronic components from damage due to static discharge.
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
- Four layer construction for puncture and tear resistance.
- Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
- Available in case quantities.
| Item # | W x L | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| STC101-26 | 6 1/2" x 16" | 3.1 | 200 | Quote | |
| STC101-42 | 10" x 16" | 3.1 | 100 | Quote | |
| STC101-58 | 14" x 20" | 3.1 | 100 | Quote | |
| STC101-74 | 24" x 36" | 3.1 | 100 | Quote | |
| STC101-11 | 5" x 6" | 3.1 | 1000 | Quote | |
| STC101-27 | 7" x 8" | 3.1 | 500 | Quote | |
| STC101-43 | 10" x 18" | 3.1 | 100 | Quote | |
| STC101-59 | 14" x 30" | 3.1 | 100 | Quote | |
| STC101-75 | 30" x 24" | 3.1 | 100 | Quote | |
| STC101-12 | 5" x 7" | 3.1 | 1000 | Quote | |
| STC101-28 | 7" x 10" | 3.1 | 100 | Quote | |
| STC101-44 | 10" x 24" | 3.1 | 100 | Quote | |
| STC101-60 | 15" x 18" | 3.1 | 100 | Quote | |
| STC101-13 | 5" x 8" | 3.1 | 1000 | Quote | |
| STC101-29 | 7" x 11" | 3.1 | 100 | Quote | |
| STC101-45 | 10" x 26" | 3.1 | 100 | Quote | |
| STC101-61 | 16" x 18" | 3.1 | 100 | Quote | |
| STC101-14 | 5" x 10" | 3.1 | 500 | Quote | |
| STC101-30 | 7" x 15" | 3.1 | 100 | Quote | |
| STC101-46 | 10" x 30" | 3.1 | 100 | Quote | |
| STC101-62 | 16" x 20" | 3.1 | 100 | Quote | |
| STC101-15 | 6" x 8" | 3.1 | 500 | Quote | |
| STC101-31 | 7" x 16" | 3.1 | 200 | Quote | |
| STC101-47 | 11" x 14" | 3.1 | 100 | Quote | |
| STC101-63 | 16" x 24" | 3.1 | 100 | Quote |
