Open End Static Shielding Bags
Open End Static Shielding Bags
Faraday Cage effect shields electronic components from damage due to static discharge.
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
- Four layer construction for puncture and tear resistance.
- Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
- Available in case quantities.
| Item # | W x L | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| STC101-16 | 6" x 9" | 3.1 | 500 | Quote | |
| STC101-32 | 8" x 8" | 3.1 | 100 | Quote | |
| STC101-48 | 11" x 15" | 3.1 | 100 | Quote | |
| STC101-64 | 16" x 30" | 3.1 | 100 | Quote | |
| STC101 | 2" x 3" | 3.1 | 1000 | Quote | |
| STC101-17 | 6" x 10" | 3.1 | 500 | Quote | |
| STC101-33 | 8" x 10" | 3.1 | 100 | Quote | |
| STC101-49 | 12" x 12" | 3.1 | 100 | Quote | |
| STC101-65 | 18" x 18" | 3.1 | 100 | Quote | |
| STC101-2 | 2" x 4" | 3.1 | 1000 | Quote | |
| STC101-18 | 6" x 12" | 3.1 | 500 | Quote | |
| STC101-34 | 8" x 12" | 3.1 | 100 | Quote | |
| STC101-50 | 12" x 14" | 3.1 | 100 | Quote | |
| STC101-66 | 18" x 20" | 3.1 | 100 | Quote | |
| STC101-3 | 2" x 6" | 3.1 | 1000 | Quote | |
| STC101-19 | 6" x 14" | 3.1 | 200 | Quote | |
| STC101-35 | 8" x 14" | 3.1 | 100 | Quote | |
| STC101-51 | 12" x 16" | 3.1 | 100 | Quote | |
| STC101-67 | 18" x 24" | 3.1 | 100 | Quote | |
| STC101-4 | 3" x 5" | 3.1 | 1000 | Quote | |
| STC101-20 | 6" x 16" | 3.1 | 200 | Quote | |
| STC101-36 | 8" x 18" | 3.1 | 200 | Quote | |
| STC101-52 | 12" x 18" | 3.1 | 100 | Quote | |
| STC101-68 | 18" x 30" | 3.1 | 100 | Quote | |
| STC101-5 | 4" x 4" | 3.1 | 1000 | Quote |
