Open End Static Shielding Bags
Open End Static Shielding Bags
Faraday Cage effect shields electronic components from damage due to static discharge.
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
- Four layer construction for puncture and tear resistance.
- Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
- Available in case quantities.
| Item # | W x L | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| STC101-21 | 6" x 18" | 3.1 | 200 | Quote | |
| STC101-37 | 8" x 24" | 3.1 | 100 | Quote | |
| STC101-53 | 12" x 24" | 3.1 | 100 | Quote | |
| STC101-69 | 20" x 20" | 3.1 | 100 | Quote | |
| STC101-6 | 4" x 6" | 3.1 | 1000 | Quote | |
| STC101-22 | 6" x 24" | 3.1 | 100 | Quote | |
| STC101-38 | 8" x 30" | 3.1 | 100 | Quote | |
| STC101-54 | 12" x 25" | 3.1 | 100 | Quote | |
| STC101-70 | 20" x 24" | 3.1 | 100 | Quote | |
| STC101-7 | 4" x 8" | 3.1 | 1000 | Quote | |
| STC101-23 | 6" x 26" | 3.1 | 100 | Quote | |
| STC101-39 | 9" x 12" | 3.1 | 100 | Quote | |
| STC101-55 | 12" x 30" | 3.1 | 100 | Quote | |
| STC101-71 | 22" x 24" | 3.1 | 100 | Quote | |
| STC101-8 | 4" x 24" | 3.1 | 100 | Quote | |
| STC101-24 | 6" x 30" | 3.1 | 100 | Quote | |
| STC101-40 | 10" x 12" | 3.1 | 100 | Quote | |
| STC101-56 | 14" x 16" | 3.1 | 100 | Quote | |
| STC101-72 | 24" x 24" | 3.1 | 100 | Quote | |
| STC101-9 | 4" x 26" | 3.1 | 100 | Quote | |
| STC101-25 | 6 1/2" x 10" | 3.1 | 500 | Quote | |
| STC101-41 | 10" x 14" | 3.1 | 100 | Quote | |
| STC101-57 | 14" x 18" | 3.1 | 100 | Quote | |
| STC101-73 | 24" x 30" | 3.1 | 100 | Quote | |
| STC101-10 | 4" x 30" | 3.1 | 100 | Quote |
