Gusseted Poly Bag - 2mil
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Gusseted Polypropylene Poly Bags
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
| Item # | W x D x H | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| PB1605 | 12" x 8" x 24" | 2.0 | 500 | Quote | |
| PB1622 | 20" x 10" x 36" | 2.0 | 250 | Quote | |
| PB1550 | 6" x 3" x 20" | 2.0 | 1000 | Quote | |
| PB1582 | 8" x 4" x 22" | 2.0 | 1000 | Quote | |
| PB1610 | 12" x 8" x 30" | 2.0 | 500 | Quote | |
| PB1624 | 20" x 18" x 26" | 2.0 | 200 | Quote | |
| PB1555 | 6" x 4" x 12" | 2.0 | 1000 | Quote | |
| PB1583 | 8" x 4" x 24" | 2.0 | 500 | Quote | |
| PB1607 | 12" x 8" x 32" | 2.0 | 500 | Quote | |
| PB1626 | 20" x 18" x 30" | 2.0 | 200 | Quote | |
| PB1549 | 6" x 3" x 15" | 2.0 | 1000 | Quote | |
| PB1584 | 8" x 8" x 16" | 2.0 | 1000 | Quote | |
| PB1611 | 12" x 10" x 24" | 2.0 | 500 | Quote | |
| PB1638 | 20" x 18" x 36" | 2.0 | 250 | Quote | |
| PB1557 | 6" x 3" x 18" | 2.0 | 1000 | Quote | |
| PB1585 | 10" x 4" x 20" | 2.0 | 1000 | Quote | |
| PB1612 | 12" x 12" x 18" | 2.0 | 500 | Quote | |
| PB1635 | 20" x 20" x 48" | 2.0 | 200 | Quote | |
| PB1560 | 6" x 4" x 15" | 2.0 | 1000 | Quote | |
| PB1587 | 10" x 4" x 24" | 2.0 | 1000 | Quote | |
| PB1613 | 12" x 12" x 24" | 2.0 | 500 | Quote | |
| PB1628 | 24" x 10" x 36" | 2.0 | 200 | Quote |
