Gusseted Poly Bag - 2mil
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Gusseted Polypropylene Poly Bags
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
| Item # | W x D x H | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| PB1573 | 6" x 4" x 12" | 2.0 | 1000 | Quote | |
| PB1600 | 10" x 8" x 24" | 2.0 | 500 | Quote | |
| PB1618 | 16" x 12" x 30" | 2.0 | 250 | Quote | |
| PB1655 | 30" x 26" x 60" | 2.0 | 100 | Quote | |
| PB1537 | 4" x 2" x 14" | 2.0 | 1000 | Quote | |
| PB1575 | 8" x 4" x 15" | 2.0 | 1000 | Quote | |
| PB1597 | 10" x 8" x 30" | 2.0 | 500 | Quote | |
| PB1619 | 16" x 12" x 36" | 2.0 | 250 | Quote | |
| PB1648 | 32" x 28" x 48" | 2.0 | 100 | Quote | |
| PB1540 | 5" x 2" x 12" | 2.0 | 1000 | Quote | |
| PB1578 | 8" x 4" x 16" | 2.0 | 1000 | Quote | |
| PB1601 | 12" x 4" x 18" | 2.0 | 500 | Quote | |
| PB1625 | 16" x 14" x 36" | 2.0 | 250 | Quote | |
| PB1651 | 32" x 28" x 60" | 2.0 | 100 | Quote | |
| PB1543 | 5" x 3" x 12" | 2.0 | 1000 | Quote | |
| PB1580 | 8" x 4" x 18" | 2.0 | 1000 | Quote | |
| PB1602 | 12" x 6" x 24" | 2.0 | 500 | Quote | |
| PB1627 | 18" x 8" x 32" | 2.0 | 250 | Quote | |
| PB1652 | 36" x 32" x 48" | 2.0 | 100 | Quote | |
| PB1545 | 5" x 3" x 15" | 2.0 | 1000 | Quote | |
| PB1579 | 8" x 4" x 20" | 2.0 | 1000 | Quote | |
| PB1603 | 12" x 8" x 20" | 2.0 | 500 | Quote | |
| PB1623 | 20" x 8" x 36" | 2.0 | 250 | Quote | |
| PB1547 | 6" x 3" x 12" | 2.0 | 1000 | Quote | |
| PB1581 | 8" x 4" x 21" | 2.0 | 1000 | Quote |
