Gusseted Poly Bag - 2mil
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Gusseted Polypropylene Poly Bags
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
| Item # | W x D x H | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| PB1562 | 6" x 4" x 20" | 2.0 | 1000 | Quote | |
| PB1588 | 10" x 6" x 18" | 2.0 | 1000 | Quote | |
| PB1616 | 12" x 12" x 36" | 2.0 | 250 | Quote | |
| PB1640 | 24" x 20" x 48" | 2.0 | 100 | Quote | |
| PB1525 | 3" x 2" x 8" | 2.0 | 1000 | Quote | |
| PB1561 | 7" x 2" x 6" | 2.0 | 1000 | Quote | |
| PB1589 | 10" x 6" x 20" | 2.0 | 1000 | Quote | |
| PB1621 | 14" x 14" x 26" | 2.0 | 500 | Quote | |
| PB1641 | 26" x 4" x 42" | 2.0 | 200 | Quote | |
| PB1529 | 4" x 2" x 6" | 2.0 | 1000 | Quote | |
| PB1563 | 7" x 4" x 18" | 2.0 | 1000 | Quote | |
| PB1590 | 10" x 6" x 24" | 2.0 | 500 | Quote | |
| PB1615 | 15" x 9" x 24" | 2.0 | 500 | Quote | |
| PB1646 | 26" x 24" x 48" | 2.0 | 100 | Quote | |
| PB1530 | 4" x 2" x 8" | 2.0 | 1000 | Quote | |
| PB1565 | 8" x 3" x 15" | 2.0 | 1000 | Quote | |
| PB1592 | 10" x 6" x 30" | 2.0 | 500 | Quote | |
| PB1620 | 15" x 9" x 32" | 2.0 | 250 | Quote | |
| PB1650 | 28" x 24" x 60" | 2.0 | 100 | Quote | |
| PB1533 | 4" x 2" x 10" | 2.0 | 1000 | Quote | |
| PB1570 | 8" x 3" x 20" | 2.0 | 1000 | Quote | |
| PB1595 | 10" x 8" x 20" | 2.0 | 500 | Quote | |
| PB1617 | 16" x 10" x 32" | 2.0 | 250 | Quote | |
| PB1647 | 30" x 18" x 48" | 2.0 | 100 | Quote | |
| PB1535 | 4" x 2" x 12" | 2.0 | 1000 | Quote |
