Reclosable Static Shielding Bags
Reclosable Static Shielding Bags
Faraday Cage effect shields electronic components from damage due to static discharge.
- Double track zipper is welded to the bag interior for reliability.
- Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
- Four layer construction for puncture and tear resistance.
- Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
- Available in case quantities.
| Item # | W x L | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| STC324 | 8" x 8" | 3.1 | 100 | Quote | |
| STC370 | 18" x 18" | 3.1 | 100 | Quote | |
| STC301 | 2" x 3" | 3.1 | 1000 | Quote | |
| STC325 | 8" x 10" | 3.1 | 100 | Quote | |
| STC372 | 18" x 24" | 3.1 | 100 | Quote | |
| STC305 | 3" x 3" | 3.1 | 1000 | Quote | |
| STC326 | 8" x 12" | 3.1 | 100 | Quote | |
| STC374 | 20" x 24" | 3.1 | 100 | Quote | |
| STC307 | 3" x 5" | 3.1 | 500 | Quote | |
| STC359 | 9" x 12" | 3.1 | 100 | Quote | |
| STC376 | 24" x 24" | 3.1 | 100 | Quote | |
| STC310 | 4" x 4" | 3.1 | 500 | Quote | |
| STC361 | 10" x 10" | 3.1 | 100 | Quote | |
| STC311 | 4" x 6" | 3.1 | 500 | Quote | |
| STC362 | 10" x 12" | 3.1 | 100 | Quote | |
| STC313 | 4" x 8" | 3.1 | 500 | Quote | |
| STC363 | 10" x 14" | 3.1 | 100 | Quote | |
| STC348 | 4" x 24" | 3.1 | 100 | Quote | |
| STC365 | 10" x 24" | 3.1 | 100 | Quote | |
| STC349 | 4" x 30" | 3.1 | 100 | Quote | |
| STC366 | 10" x 30" | 3.1 | 100 | Quote | |
| STC351 | 5" x 8" | 3.1 | 100 | Quote | |
| STC334 | 11" x 15" | 3.1 | 100 | Quote | |
| STC352 | 5" x 10" | 3.1 | 100 | Quote | |
| STC337 | 12" x 12" | 3.1 | 100 | Quote |
