Skip to Content
Call Us: 224.723.5157 | Email

Dri-Shield Moisture Barrier Bags

Dri-Shield Moisture Barrier Bags

 

Dri-Shield Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.

  • Suitable for vacuum packaging and nitrogen flushing.
  • Meets electrical and physical requirements of EIA 583, EIA 541, EIA 625, and EOS/ESD Standards.
  • Static safe dissipative inner and outer surfaces.
  • Used for packaging in trays, shipping tubes and reels.
  • Date and lot coded for traceability.
  • Available in case quantities.
1 - 22 of 22 | | View
1
Item # W x L Mil Thickness Quantity per Case Price
DS1016 12" x 18" 3.6 100 Quote
DS1001 3" x 5" 3.6 1000 Quote
DS1017 14" x 30" 3.6 100 Quote
DS1002 4" x 6" 3.6 1000 Quote
DS1018 15" x 18" 3.6 100 Quote
DS1003 4" x 24" 3.6 100 Quote
DS1019 16" x 18" 3.6 100 Quote
DS1004 5" x 30" 3.6 100 Quote
DS1020 17" x 19" 3.6 100 Quote
DS1005 6" x 8" 3.6 500 Quote
DS1021 18" x 18" 3.6 100 Quote
DS1006 6" x 10" 3.6 500 Quote
DS1022 18" x 24" 3.6 100 Quote
DS1007 6" x 24" 3.6 100 Quote
DS1008 6" x 30" 3.6 100 Quote
DS1009 8" x 10" 3.6 100 Quote
DS1010 8" x 12" 3.6 100 Quote
DS1011 10" x 12" 3.6 100 Quote
DS1012 10" x 20" 3.6 100 Quote
DS1013 10" x 24" 3.6 100 Quote
DS1014 10" x 30" 3.6 100 Quote
DS1015 12" x 16" 3.6 100 Quote
1 - 22 of 22 | | View
1