Gusseted Poly Bag - 3mil
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Gusseted Polypropylene Poly Bags
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
| Item # | W x D x H | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| PB1742 | 12" x 12" x 24" | 3.0 Mil | 250 | Quote | |
| PB1660 | 4" x 2" x 8" | 3.0 Mil | 1000 | Quote | |
| PB1743 | 12" x 12" x 30" | 3.0 Mil | 250 | Quote | |
| PB1665 | 4" x 2" x 12" | 3.0 Mil | 1000 | Quote | |
| PB1749 | 14" x 14" x 26" | 3.0 Mil | 250 | Quote | |
| PB1670 | 5" x 2" x 12" | 3.0 Mil | 1000 | Quote | |
| PB1745 | 15" x 9" x 24" | 3.0 Mil | 250 | Quote | |
| PB1675 | 5" x 3" x 15" | 3.0 Mil | 1000 | Quote | |
| PB1750 | 15" x 9" x 32" | 3.0 Mil | 250 | Quote | |
| PB1678 | 6" x 3" x 12" | 3.0 Mil | 1000 | Quote | |
| PB1753 | 16" x 14" x 24" | 3.0 Mil | 250 | Quote | |
| PB1690 | 6" x 4" x 15" | 3.0 Mil | 1000 | Quote | |
| PB1756 | 18" x 14" x 36" | 3.0 Mil | 200 | Quote | |
| PB1705 | 8" x 4" x 15" | 3.0 Mil | 1000 | Quote | |
| PB1760 | 18" x 16" x 40" | 3.0 Mil | 100 | Quote | |
| PB1710 | 8" x 4" x 18" | 3.0 Mil | 1000 | Quote | |
| PB1765 | 20" x 18" x 36" | 3.0 Mil | 100 | Quote | |
| PB1715 | 10" x 4" x 20" | 3.0 Mil | 500 | Quote | |
| PB1770 | 24" x 20" x 48" | 3.0 Mil | 50 | Quote | |
| PB1718 | 10" x 6" x 22" | 3.0 Mil | 500 | Quote | |
| PB1775 | 24" x 24" x 48" | 3.0 Mil | 50 | Quote | |
| PB1725 | 10" x 8" x 20" | 3.0 Mil | 500 | Quote | |
| PB1776 | 26" x 24" x 48" | 3.0 Mil | 50 | Quote | |
| PB1730 | 10" x 8" x 24" | 3.0 Mil | 500 | Quote | |
| PB1774 | 30" x 18" x 48" | 3.0 Mil | 50 | Quote |
