Gusseted Poly Bag - 1mil
Gusseted Polyethylene Bags
Gusseted sides provide extra room for irregularly shaped items.
- Bags feature expandable sides and a fitted bottom.
- Clear bags meet FDA and USDA requirements.
Gusseted Polypropylene Poly Bags
Super clear bags feature expandable gusseted sides.
- Polypropylene Poly Bags keep packaged food fresh.
- Meets FDA and USDA specifications for food contact.
| Item # | W x D x H | Mil Thickness | Quantity per Case | Price | |
|---|---|---|---|---|---|
| PB1395 | 8" x 4" x 18" | 1 Mil | 1000 | Quote | |
| PB13545 | 4" x 2" x 8" | 1 Mil | 1000 | Quote | |
| PB1381 | 8" x 4" x 21" | 1 Mil | 1000 | Quote | |
| PB1350 | 4" x 2" x 12" | 1 Mil | 1000 | Quote | |
| PB1382 | 8" x 5" x 15" | 1 Mil | 1000 | Quote | |
| PB1351 | 5" x 3 1/2" x 13" | 1 Mil | 1000 | Quote | |
| PB1398 | 10" x 8" x 24" | 1 Mil | 1000 | Quote | |
| PB1352 | 5" x 4" x 21" | 1 Mil | 1000 | Quote | |
| PB1383 | 11 1/2" x 10" x 21 1/2" | 1 Mil | 1000 | Quote | |
| PB1353 | 5" x 4" x 24" | 1 Mil | 1000 | Quote | |
| PB1378 | 12" x 8" x 20" | 1 Mil | 500 | Quote | |
| PB1354 | 5" x 4 1/2" x 15" | 1 Mil | 1000 | Quote | |
| PB1385 | 12" x 8" x 24" | 1 Mil | 500 | Quote | |
| PB1356 | 5" x 4 1/2" x 18" | 1 Mil | 1000 | Quote | |
| PB1384 | 12" x 8" x 30" | 1 Mil | 500 | Quote | |
| PB1357 | 5 1/2" x 4 3/4" x 15" | 1 Mil | 1000 | Quote | |
| PB1386 | 15" x 11" x 18" | 1 Mil | 1000 | Quote | |
| PB1358 | 5 1/2" x 4 3/4" x 19" | 1 Mil | 1000 | Quote | |
| PB1390 | 24" x 20" x 48" | 1 Mil | 200 | Quote | |
| PB1366 | 6" x 3" x 12" | 1 Mil | 1000 | Quote | |
| PB1391 | 26" x 24" x 48" | 1 Mil | 200 | Quote | |
| PB1365 | 6" x 3" x 15" | 1 Mil | 1000 | Quote | |
| PB1393 | 30" x 18" x 48" | 1 Mil | 200 | Quote | |
| PB1367 | 6" x 3 1/2" x 15" | 1 Mil | 1000 | Quote | |
| PB1394 | 30" x 26" x 60" | 1 Mil | 200 | Quote |
