Skip to Content
Call Us: 224.723.5157 | Email

Gusseted Poly Bag - 1.5mil

Gusseted Polyethylene Bags

Gusseted sides provide extra room for irregularly shaped items.

  • Bags feature expandable sides and a fitted bottom.
  • Clear bags meet FDA and USDA requirements.

Gusseted Polypropylene Poly Bags

Super clear bags feature expandable gusseted sides.

  • Polypropylene Poly Bags keep packaged food fresh.
  • Meets FDA and USDA specifications for food contact.
1 - 25 of 33 | | View
Item # W x D x H Mil Thickness Quantity per Case Price
PB1451 8" x 4" x 21" 1.5 Mil 1000 Quote
PBG125 4 1/2" x 3 1/4" x 13" 1.5 Mil 2000 Quote
PB1400 4" x 2" x 8" 1.5 Mil 1000 Quote
PB1457 10" x 4" x 24" 1.5 Mil 1000 Quote
PBG130 5 1/4" x 3" x 13" 1.5 Mil 1000 Quote
PB1401 4" x 2" x 10" 1.5 Mil 1000 Quote
PB1465 10" x 8" x 20" 1.5 Mil 1000 Quote
PB1405 4" x 2" x 12" 1.5 Mil 1000 Quote
PB1470 10" x 8" x 24" 1.5 Mil 1000 Quote
PB1408 5 1/2" x 2 1/4" x 12" 1.5 Mil 1000 Quote
PB1473 12" x 8" x 20" 1.5 Mil 1000 Quote
PB1409 5 1/4" x 2 1/4" x 15" 1.5 Mil 500 Quote
PB1475 12" x 8" x 24" 1.5 Mil 500 Quote
PB1417 6" x 3" x 12" 1.5 Mil 1000 Quote
PB1480 12" x 8" x 30" 1.5 Mil 500 Quote
PB1420 6" x 3" x 15" 1.5 Mil 1000 Quote
PB1495 16" x 14" x 36" 1.5 Mil 250 Quote
PB1426 6" x 3 1/2" x 15" 1.5 Mil 1000 Quote
PB1507 20" x 18" x 26" 1.5 Mil 500 Quote
PB1427 6" x 3 1/2 x 18" 1.5 Mil 1000 Quote
PB1509 20" x 18" x 30'' 1.5 Mil 250 Quote
PB1429 6" x 4" x 12" 1.5 Mil 1000 Quote
PB1510 24" x 20" x 48" 1.5 Mil 200 Quote
PB1430 6" x 4" x 15" 1.5 Mil 1000 Quote
PBG100 2 1/2" x 3/4" x 6 1/2" 1.5 Mil 2000 Quote
1 - 25 of 33 | | View