Flush Cut Air Foam Pouches
Flush Cut Foam Pouches
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag!
- Made from 1/8" polyethylene foam.
- Great for small parts protection.
- Anti-Static and custom size pouches available.
| Item # | Foam Thickness | Width | Length | Quantity per Case | Price | |
|---|---|---|---|---|---|---|
| FP2424 | 1/8" | 24" | 24" | 50 | Quote | |
| FP23 | 1/8" | 3" | 2 3/4" | 1000 | Quote | |
| FP34 | 1/8" | 4" | 3" | 500 | Quote | |
| FP45 | 1/8" | 5" | 4" | 500 | Quote | |
| FP47 | 1/8" | 7" | 4" | 500 | Quote | |
| FP55 | 1/8" | 5" | 5" | 500 | Quote | |
| FP56 | 1/8" | 6" | 5" | 500 | Quote | |
| FP58 | 1/8" | 8" | 5" | 400 | Quote | |
| FP67 | 1/8" | 7" | 6" | 400 | Quote | |
| FP69 | 1/8" | 9" | 6" | 275 | Quote | |
| FP810 | 1/8" | 10" | 8" | 275 | Quote | |
| FP812 | 1/8" | 12" | 8" | 150 | Quote | |
| FP912 | 1/8" | 12" | 9" | 150 | Quote | |
| FP1215 | 1/8" | 15" | 12" | 150 | Quote | |
| FP1518 | 1/8" | 18" | 15" | 75 | Quote | |
| FP1824 | 1/8" | 24" | 18" | 75 | Quote |
